![]() |
1997 Uniform Crime Report |
|
REPORTED AS OF JANUARY 31, 1998 ON UCR SYSTEM REPORTED AS OF APRIL 14, 1998 ON MICR SYSTEM AVERAGE NUMBER OF AGENCIES REPORTING FOR YEAR 1997 ON UCR: 24 (MSP COUNTED AS 1) NUMBER OF AGENCIES REPORTING FOR ALL OR PART OF THE YEAR ON MICR: 569 NUMBER OF OFFENSES REPORTED ON UCR SYSTEM: 67 NUMBER OF OFFENSES REPORTED ON MICR SYSTEM: 609 | |||||
| OFFENSES REPORTED | BIAS MOTIVATION | LOCATION | |||
| MURDER | 1 | RACIAL | AIR/BUS/ TRAIN TERMINAL | 8 | |
| RAPE | 5 | ANTI-WHITE | 109 | BANK/SAVINGS AND LOAN | 0 |
| ROBBERY | 9 | ANTI-BLACK | 219 | BAR/NIGHT CLUB | 13 |
| AGGRAVATED ASSAULT | 64 | ANTI-AMER. INDIAN/ ALASKAN NATIVE | 10 | CHURCH/ SYNAGOGUE/ TEMPLE | 8 |
| BURGLARY | 8 | ANTI-ASIAN/ PACIFIC ISLANDER | 6 | COMMERCIAL/OFFICE BLDG | 32 |
| LARCENY-THEFT | 33 | ANTI-MULTI-RACIAL/GROUP | 14 | CONSTRUCTION SITE | 2 |
| MOTOR VEHICLE THEFT | 1 | RELIGIOUS | CONVENIENCE STORE | 12 | |
| ARSON | 2 | ANTI-JEWISH | 20 | DEPARTMENT/ DISCOUNT STORE | 6 |
| SIMPLE ASSAULT | 176 | ANTI-CATHOLIC | 1 | DRUG STORE/ DOCTOR'S OFFICE/ HOSPITAL | 5 |
| INTIMIDATION | 167 | ANTI-PROTESTANT | 2 | FIELD/WOODS | 2 |
| DESTRUCTION/ DAMAGE/ VANDALISM | 132 | ANTI-ISLAMIC(MOSLEM) | 14 | GOVERNMENT/ PUBLIC BUILDING | 7 |
| CONTROLLED SUBSTANCE VIOLATION | 2 | ANTI-OTHER RELIGION | 38 | GROCERY/ SUPERMARKET | 6 |
| CONCEALED WEAPONS VIOLATION | 3 | ANTI-MULTI- RELIGIOUS GROUP | 6 | HIGHWAY/ROAD/ALLEY/STREET | 116 |
| TRESPASS | 2 | ANTI-ATHEISM/ AGNOSTICISM, ETC | 1 | HOTEL/MOTEL/ETC | 8 |
| ALL OTHER | 71 | ETHNICITY/ NATIONAL ORIGIN | JAIL/PRISON | 3 | |
| TOTAL | 676 | ANTI-HISPANIC | 30 | LAKE/ WATERWAY | 2 |
| ANTI-OTHER ETHNICITY | 42 | LIQUOR STORE | 0 | ||
| VICTIM TYPE | SEXUAL | PARKING LOT/GARAGE | 65 | ||
| INDIVIDUAL | 565 | ANTI-MALE HOMOSEXUAL(GAY) | 17 | RENTAL STORAGE FACILITY | 1 |
| POLICE OFFICER (ONLY MICR DATA) | 5 | ANTI-FEMALE HOMOSEXUAL (LESBIAN) | 11 | RESIDENCE /HOME | 251 |
| BUSINESS | 55 | ANTI-HOMOSEXUAL(GAY & LESBIAN) | 20 | RESTAURANT | 16 |
| FINANCIAL INSTITUTION | 0 | ANTI-HETEROSEXUAL | 2 | SCHOOL/COLLEGE | 61 |
| GOVERNMENT | 11 | ANTI-BISEXUAL | 4 | SERVICE /GAS STATION | 12 |
| RELIGIOUS ORGANIZATION | 4 | GENDER | SPECIALTY STORE (TV,FUR,ETC) | 6 | |
| SOCIETY | 48 | ANTI-FEMALE | 92 | OTHER/ UNKNOWN | 34 |
| OTHER | 6 | ANTI-MALE | 15 | TOTAL | 676 |
| UNKNOWN | 0 | ANTI-PHYSICAL/ MENTAL DISABILITY | 3 | ||
| * TOTAL | 694 | OTHER BIAS | ** | ||
| TOTAL | 676 | ||||
* Total is different due to the fact that there could be more than one victim for an offense.
** There appears to be a reporting problem within the other bias category. Data is currently being verified.