![]() |
Topic: Violent Crime Trends |
|
County Information:
|
District Information:
|
| Rates per 100,000 Population | |||||||||||||||
| Clare | Ionia | Isabella | Kent | Lake | Mason | Mecosta | Montcalm | Muskegon | Newaygo | Oceana | Osceola | Ottawa | District Total | ||
| County Number | 18 | 34 | 37 | 41 | 43 | 53 | 54 | 59 | 61 | 62 | 64 | 67 | 70 | ||
| Murder Rate 1992 | 0.00 | 0.00 | 1.83 | 4.39 | 0.00 | 0.00 | 0.00 | 3.77 | 5.03 | 2.62 | 0.00 | 9.93 | 3.20 | 3.53 | |
| Murder Rate 1996 | 3.56 | 3.34 | 1.78 | 4.95 | 0.00 | 0.00 | 0.00 | 1.73 | 4.86 | 0.00 | 4.19 | 4.60 | 0.48 | 3.32 | |
| Murder Rate Five Year Trend (1992-1996) | n.c. | n.c. | -2.83% | 12.62% | n.c | n.c | n.c. | -54.15% | -3.33% | -100.00% | n.c. | -53.70% | -85.13% | -6.08% | |
| Rape Rate 1992 | 28.05 | 101.71 | 67.74 | 114.26 | 174.76 | 101.81 | 85.77 | 141.35 | 69.82 | 159.66 | 142.51 | 79.42 | 51.13 | 95.69 | |
| Rape Rate 1996 | 53.42 | 28.41 | 33.80 | 33.69 | 165.56 | 69.12 | 135.19 | 103.69 | 61.41 | 75.71 | 75.39 | 32.18 | 44.68 | 49.51 | |
| Rape Rate Five Year Trend (1992-1996) | 90.43% | -72.07% | -50.10% | -70.51% | -5.26% | -32.11% | 57.61% | -26.65% | -12.04% | -52.58% | -47.10% | -59.49% | -12.61% | -48.25% | |
| Robbery Rate 1992 | 0.00 | 3.51 | 12.81 | 178.18 | 23.30 | 7.83 | 16.08 | 15.08 | 131.46 | 18.32 | 17.81 | 0.00 | 17.04 | 98.46 | |
| Robbery Rate 1996 | 7.12 | 6.68 | 5.34 | 144.47 | 10.35 | 18.19 | 31.81 | 12.10 | 97.29 | 11.47 | 12.57 | 0.00 | 16.16 | 78.58 | |
| Robbery Rate Five Year Trend (1992-1996) | n.c. | 90.57% | -58.35% | -18.91% | -55.59% | 132.26% | 97.79% | -19.77% | -25.99% | -37.39% | -29.46% | n.c. | -5.17% | -20.20% | |
| Aggravated Assault Rate 1992 | 112.22 | 184.13 | 106.18 | 476.80 | 407.78 | 172.30 | 131.34 | 258.20 | 506.97 | 280.06 | 187.04 | 129.06 | 119.30 | 340.38 | |
| Aggravated Assault Rate 1996 | 99.72 | 132.01 | 135.20 | 401.63 | 372.52 | 152.80 | 177.60 | 131.34 | 338.69 | 142.24 | 87.96 | 82.74 | 122.63 | 270.87 | |
| Aggravated Assault Rate Five Year Trend (1992-1996) | -11.13% | -28.31% | 27.33% | -15.76% | -8.65% | -11.32% | 35.22% | -49.13% | -33.19% | -49.21% | -52.97% | -35.89% | 2.79% | -20.42% | |
| Violent Crime Rate 1992 | 140.27 | 289.35 | 188.56 | 773.62 | 605.85 | 281.94 | 233.19 | 418.40 | 713.28 | 460.66 | 347.36 | 218.41 | 190.66 | 538.06 | |
| Violent Crime Rate 1996 | 163.83 | 170.44 | 176.12 | 584.75 | 548.43 | 240.11 | 344.60 | 248.85 | 502.25 | 229.43 | 180.10 | 119.51 | 183.94 | 402.27 | |
| Violent Crime Rate Five Year Trend (1992-1996) | 16.80% | -41.10% | -6.60% | -24.41% | -9.48% | -14.84% | 47.77% | -40.52% | -29.59% | -50.20% | -48.15% | -45.28% | -3.52% | -25.24% | |
| Rates are calculated by dividing the number of crimes by the population, then multiplying by 100,000. Certain percentages are not calculable because rate cannot be divided by zero. | |||||||||||||||
Percentages show the five year trend in crime rate. Crime rates control for differences in population, therefore the counties are comparable. Crime rates are determined by dividing the number of crimes by the population, then multiplying by 100,000. Percentage changes are determined by subtracting the number of in 1992 from the number in 1996, then dividing the total by the number of crimes in 1992. Prepared by Amy Higgins, Crime Analyst (517) 322-6025, email:crd_dom.crd_po.HigginsAmy@state.mi.us
Percentages show the five year trend in crime rate. Crime rates control for differences in population, therefore the counties are comparable. Crime rates are determined by dividing the number of crimes in 1992 from the number of 1996, then dividing the total by the number of crimes in 1992. Prepared by Amy Alderman, Crime Analyst (517) 322-6025, or AldermaA@state.mi.us.
Return to the Top of this Page